The latest 3-parameter instrument from PPM Technology directly measures airborne formaldehyde concentrations as well as ambient temperature and humidity levels.
Building on the technology developed in the popular Formaldemeter 400, with
the addition of unique compensation techniques, the htV can now accurately measure
low levels of formaldehyde — even in humid conditions — while still maintaining
ease of use and simple calibration.
With further importance being put on air quality in public buildings, the workplace and in homes, the htV, the latest Formaldemeter model, is aimed toward being the most accurate monitor while still providing quick and simple operation from a hand-held device.
| Sampling Method | 10ml snatch-sample of air taken by internal pump. |
| Sampling Frequency | 1-3 minutes, depending on previous sample. |
| Response Time | 60 seconds in 'high accuracy' mode, approx. 8 seconds in 'lower accuracy' mode. |
| Mechanical | 150 x 80 x 34mm ABS plastic case. Padded accessory-case 266 x 230 x 50mm. |
| Weight | 270g with 9v PP3 alkaline battery Total kit weighs 750g. |
| Type | Electrochemical manufactured by PPM Technology. |
| Range | 0-10ppm as standard (0- 12.3 mg/m³ at 25°C). Extended range available on request. |
| Resolution | 0.001 ppm |
| Precision | 2% |
| Accuracy | 94% of all instrument readings meet the NIOSH criteria for an acceptable method when measuring 0.3ppm of formaldehyde over a relative humidity range of 25-70%. The NIOSH criterion for acceptability is that all results fall within ±25% of the true value at the 95% confidence level. |
| Calibration | By user with supplied calibration standard or by original manufacturer. |
| Type | Interchangeable digital CMOSens®. |
| Range | -40 to +128°C, 0–100% RH |
| Accuracy | ±0.4°C, ±3% RH Optional upgrade to ±0.3°C, ±1.8% RH |
| Calibration | Calibrated to ISO/IEC17025 by manufacturer. Traceable by the ‘National Institute of Standards and Technology’ and the ‘National Physical Laboratory’. |
| Formaldemeter htV instrument with battery |
| Formaldehyde calibration standard tube |
| Pack of phenol filters (10) |
| Thermometer |
| Ball point pen |
| Operation manual |
Comparison of Formaldemeter 400 & Formaldemeter htV Performance with various Humidity Conditions. |
|||
| Humidity (%RH) | Instrument Readings (mean ± StDev) |
||
| 400 | htV | ||
| 0.1ppm | 25 | 0.00±0.000 | 0.13±0.025 |
| 50 | 0.12±0.016 | 0.10±0.018 | |
| 70 | 0.23±0.042 | 0.10±0.016 | |
| 0.3ppm | 25 | 0.11±0.047 | 0.34±0.020 |
| 50 | 0.30±0.027 | 0.31±0.030 | |
| 70 | 0.37±0.031 | 0.30±0.020 | |
|
Data based on the average readings of 12 instruments. Formaldehyde gas stream generated by a permeation tube device traceable to NIST. |
|||
With the use of formaldehyde in industry and the recent issues raised in public health and indoor air quality typical applications might include:
| TOP | ||
| |
www.ppm-technology.com | |
| PPM Technology Ltd. • Cibyn Ind.Est. • Caernarfon • Gwynedd • LL55 2BD • Wales • UK | ||
| Telephone: 44 (0)1286 676999 Fax: 44 (0)1286 671811 E-mail: info@ppm-technology.com | ||
| Registered in Wales:3743347 VAT Number:GB 713 750 842 ISO 9001:2000 Registered Firm | ||
| All pages © PPM Technology Ltd. and are for guidance only. All information subject to change without prior notice. | ||